Skip to the content

Intel Core 2 Extreme processors

The unlocked top end: QX6700 to QX6850 (Kentsfield), QX9650 and QX9770 (Yorkfield) on LGA 775, and the QX9775 on LGA 771 for dual-socket enthusiast boards.

6 chips, fastest first. Each row opens the full spec sheet.

Intel Core 2 Extreme processors
ModelSocketCoresClock (GHz)FSB (MT/s)L2 cacheTDP (W)ProcessCodenameMod
Core 2 Extreme QX9770LGA 77543.2160012 MB (2 x 6 MB)13645 nmYorkfieldNative
Core 2 Extreme QX9775LGA 77143.2160012 MB (2 x 6 MB)15045 nmYorkfieldAdapter
Core 2 Extreme QX6850LGA 77543.013338 MB (2 x 4 MB)13065 nmKentsfieldNative
Core 2 Extreme QX9650LGA 77543.0133312 MB (2 x 6 MB)13045 nmYorkfieldNative
Core 2 Extreme QX6800LGA 77542.9310668 MB (2 x 4 MB)13065 nmKentsfieldNative
Core 2 Extreme QX6700LGA 77542.6610668 MB (2 x 4 MB)13065 nmKentsfieldNative

Related: all quad-core LGA 771 and 775 chips · LGA 771 Xeon list · Core 2 Quad and Extreme list