Skip to the content

LGA 775 CPU list: Core 2 Quad, Duo, Extreme and Xeon

LGA 775 (Socket T) carried Intel desktop chips from the Pentium 4 years to the last Core 2 Quads, plus the Xeon 3000 and 3300 series for single-socket servers. These pages cover the Core 2 era chips that matter for upgrades and for comparing Xeons with their desktop twins.

35 chips, fastest first. Each row opens the full spec sheet.

LGA 775 CPU list: Core 2 Quad, Duo, Extreme and Xeon
ModelSocketCoresClock (GHz)FSB (MT/s)L2 cacheTDP (W)ProcessCodenameMod
Core 2 Duo E8600LGA 77523.3313336 MB (shared)6545 nmWolfdaleNative
Core 2 Extreme QX9770LGA 77543.2160012 MB (2 x 6 MB)13645 nmYorkfieldNative
Core 2 Duo E8500LGA 77523.1613336 MB (shared)6545 nmWolfdaleNative
Xeon X3380LGA 77543.16133312 MB (2 x 6 MB)9545 nmYorkfieldNative
Core 2 Duo E6850LGA 77523.013334 MB (shared)6565 nmConroeNative
Core 2 Extreme QX6850LGA 77543.013338 MB (2 x 4 MB)13065 nmKentsfieldNative
Core 2 Extreme QX9650LGA 77543.0133312 MB (2 x 6 MB)13045 nmYorkfieldNative
Core 2 Quad Q9650LGA 77543.0133312 MB (2 x 6 MB)9545 nmYorkfieldNative
Xeon X3370LGA 77543.0133312 MB (2 x 6 MB)9545 nmYorkfieldNative
Core 2 Extreme QX6800LGA 77542.9310668 MB (2 x 4 MB)13065 nmKentsfieldNative
Core 2 Quad Q9500LGA 77542.8313336 MB (2 x 3 MB)9545 nmYorkfieldNative
Core 2 Quad Q9505LGA 77542.8313336 MB (2 x 3 MB)9545 nmYorkfieldNative
Core 2 Quad Q9505SLGA 77542.8313336 MB (2 x 3 MB)6545 nmYorkfieldNative
Core 2 Quad Q9550LGA 77542.83133312 MB (2 x 6 MB)9545 nmYorkfieldNative
Core 2 Quad Q9550SLGA 77542.83133312 MB (2 x 6 MB)6545 nmYorkfieldNative
Xeon L3360LGA 77542.83133312 MB (2 x 6 MB)6545 nmYorkfieldNative
Xeon X3360LGA 77542.83133312 MB (2 x 6 MB)9545 nmYorkfieldNative
Core 2 Quad Q8400LGA 77542.6613334 MB (2 x 2 MB)9545 nmYorkfieldNative
Core 2 Quad Q8400SLGA 77542.6613334 MB (2 x 2 MB)6545 nmYorkfieldNative
Core 2 Quad Q9400LGA 77542.6613336 MB (2 x 3 MB)9545 nmYorkfieldNative
Core 2 Quad Q9400SLGA 77542.6613336 MB (2 x 3 MB)6545 nmYorkfieldNative
Core 2 Quad Q9450LGA 77542.66133312 MB (2 x 6 MB)9545 nmYorkfieldNative
Xeon X3330LGA 77542.6613336 MB (2 x 3 MB)9545 nmYorkfieldNative
Xeon X3350LGA 77542.66133312 MB (2 x 6 MB)9545 nmYorkfieldNative
Core 2 Extreme QX6700LGA 77542.6610668 MB (2 x 4 MB)13065 nmKentsfieldNative
Core 2 Quad Q6700LGA 77542.6610668 MB (2 x 4 MB)9565 nmKentsfieldNative
Xeon X3230LGA 77542.6610668 MB (2 x 4 MB)9565 nmKentsfieldNative
Core 2 Quad Q8300LGA 77542.513334 MB (2 x 2 MB)9545 nmYorkfieldNative
Core 2 Quad Q9300LGA 77542.513336 MB (2 x 3 MB)9545 nmYorkfieldNative
Xeon X3320LGA 77542.513336 MB (2 x 3 MB)9545 nmYorkfieldNative
Core 2 Quad Q6600LGA 77542.410668 MB (2 x 4 MB)10565 nmKentsfieldNative
Xeon X3220LGA 77542.410668 MB (2 x 4 MB)10565 nmKentsfieldNative
Core 2 Quad Q8200LGA 77542.3313334 MB (2 x 2 MB)9545 nmYorkfieldNative
Core 2 Quad Q8200SLGA 77542.3313334 MB (2 x 2 MB)6545 nmYorkfieldNative
Xeon X3210LGA 77542.1310668 MB (2 x 4 MB)10565 nmKentsfieldNative

Related: all quad-core LGA 771 and 775 chips · LGA 771 Xeon list · Core 2 Quad and Extreme list