Skip to the content

LGA 771 and LGA 775 CPU table: Xeon and Core 2 chips side by side

Last updated: By Marek Halloran4 min read

Two processors on an anti-static mat, one flipped over to show its gold contact pads

LGA 771 Xeons and LGA 775 Core 2 chips are close relatives. Intel built both from the same 65 nm and 45 nm cores, sold the server versions on Socket J (LGA 771) and the desktop versions on Socket T (LGA 775), and gave them different names, steppings and heat ratings. Put them in one table and the family resemblance is hard to miss: a Xeon E5450 and a Core 2 Quad Q9650 read almost the same across the row.

That resemblance is the whole reason the LGA 771 to 775 mod exists. An LGA 771 chip does not fit a desktop board as shipped. With an adapter sticker, two small socket tabs removed and matching microcode in the BIOS, many of them run in one. This page lists both sockets so you can weigh a modded Xeon against a chip that drops in natively.

Filters above the table narrow it by socket, FSB and process. A filtered view keeps its settings in the address (for example ?filter=socket-lga-771,fsb-1333,node-45nm), so you can bookmark it or paste it into a forum post. We leave out what these chips sell for: used listings move too fast for a printed figure to stay true.

AllLGA 771LGA 775FSB 1333FSB 160045 nm65 nmXeon only

Quad-core LGA 771 and LGA 775 processors
ModelSocketCoresClock (GHz)FSB (MT/s)L2 cacheTDP (W)ProcessCodenameMod
Xeon X5492LGA 77143.4160012 MB (2 x 6 MB)15045 nmHarpertownAdapter
Xeon X5470LGA 77143.33133312 MB (2 x 6 MB)12045 nmHarpertownAdapter
Core 2 Extreme QX9770LGA 77543.2160012 MB (2 x 6 MB)13645 nmYorkfieldNative
Core 2 Extreme QX9775LGA 77143.2160012 MB (2 x 6 MB)15045 nmYorkfieldAdapter
Xeon X5482LGA 77143.2160012 MB (2 x 6 MB)15045 nmHarpertownAdapter
Xeon X3380LGA 77543.16133312 MB (2 x 6 MB)9545 nmYorkfieldNative
Xeon X5460LGA 77143.16133312 MB (2 x 6 MB)12045 nmHarpertownAdapter
Xeon E5472LGA 77143.0160012 MB (2 x 6 MB)8045 nmHarpertownAdapter
Xeon X5472LGA 77143.0160012 MB (2 x 6 MB)12045 nmHarpertownAdapter
Core 2 Extreme QX6850LGA 77543.013338 MB (2 x 4 MB)13065 nmKentsfieldNative
Core 2 Extreme QX9650LGA 77543.0133312 MB (2 x 6 MB)13045 nmYorkfieldNative
Core 2 Quad Q9650LGA 77543.0133312 MB (2 x 6 MB)9545 nmYorkfieldNative
Xeon E5450LGA 77143.0133312 MB (2 x 6 MB)8045 nmHarpertownAdapter
Xeon X3370LGA 77543.0133312 MB (2 x 6 MB)9545 nmYorkfieldNative
Xeon X5365LGA 77143.013338 MB (2 x 4 MB)15065 nmClovertownAdapter
Xeon X5450LGA 77143.0133312 MB (2 x 6 MB)12045 nmHarpertownAdapter
Core 2 Extreme QX6800LGA 77542.9310668 MB (2 x 4 MB)13065 nmKentsfieldNative
Core 2 Quad Q9500LGA 77542.8313336 MB (2 x 3 MB)9545 nmYorkfieldNative
Core 2 Quad Q9505LGA 77542.8313336 MB (2 x 3 MB)9545 nmYorkfieldNative
Core 2 Quad Q9505SLGA 77542.8313336 MB (2 x 3 MB)6545 nmYorkfieldNative
Core 2 Quad Q9550LGA 77542.83133312 MB (2 x 6 MB)9545 nmYorkfieldNative
Core 2 Quad Q9550SLGA 77542.83133312 MB (2 x 6 MB)6545 nmYorkfieldNative
Xeon E5440LGA 77142.83133312 MB (2 x 6 MB)8045 nmHarpertownAdapter
Xeon L3360LGA 77542.83133312 MB (2 x 6 MB)6545 nmYorkfieldNative
Xeon X3360LGA 77542.83133312 MB (2 x 6 MB)9545 nmYorkfieldNative
Xeon X3363LGA 77142.83133312 MB (2 x 6 MB)8045 nmYorkfieldAdapter
Xeon E5462LGA 77142.8160012 MB (2 x 6 MB)8045 nmHarpertownAdapter
Core 2 Quad Q8400LGA 77542.6613334 MB (2 x 2 MB)9545 nmYorkfieldNative
Core 2 Quad Q8400SLGA 77542.6613334 MB (2 x 2 MB)6545 nmYorkfieldNative
Core 2 Quad Q9400LGA 77542.6613336 MB (2 x 3 MB)9545 nmYorkfieldNative
Core 2 Quad Q9400SLGA 77542.6613336 MB (2 x 3 MB)6545 nmYorkfieldNative
Core 2 Quad Q9450LGA 77542.66133312 MB (2 x 6 MB)9545 nmYorkfieldNative
Xeon E5430LGA 77142.66133312 MB (2 x 6 MB)8045 nmHarpertownAdapter
Xeon L5430LGA 77142.66133312 MB (2 x 6 MB)5045 nmHarpertownAdapter
Xeon X3330LGA 77542.6613336 MB (2 x 3 MB)9545 nmYorkfieldNative
Xeon X3350LGA 77542.66133312 MB (2 x 6 MB)9545 nmYorkfieldNative
Xeon X3353LGA 77142.66133312 MB (2 x 6 MB)8045 nmYorkfieldAdapter
Xeon X5355LGA 77142.6613338 MB (2 x 4 MB)12065 nmClovertownAdapter
Core 2 Extreme QX6700LGA 77542.6610668 MB (2 x 4 MB)13065 nmKentsfieldNative
Core 2 Quad Q6700LGA 77542.6610668 MB (2 x 4 MB)9565 nmKentsfieldNative
Xeon X3230LGA 77542.6610668 MB (2 x 4 MB)9565 nmKentsfieldNative
Core 2 Quad Q8300LGA 77542.513334 MB (2 x 2 MB)9545 nmYorkfieldNative
Core 2 Quad Q9300LGA 77542.513336 MB (2 x 3 MB)9545 nmYorkfieldNative
Xeon E5420LGA 77142.5133312 MB (2 x 6 MB)8045 nmHarpertownAdapter
Xeon L5420LGA 77142.5133312 MB (2 x 6 MB)5045 nmHarpertownAdapter
Xeon X3320LGA 77542.513336 MB (2 x 3 MB)9545 nmYorkfieldNative
Xeon X3323LGA 77142.513336 MB (2 x 3 MB)8045 nmYorkfieldAdapter
Core 2 Quad Q6600LGA 77542.410668 MB (2 x 4 MB)10565 nmKentsfieldNative
Xeon X3220LGA 77542.410668 MB (2 x 4 MB)10565 nmKentsfieldNative
Core 2 Quad Q8200LGA 77542.3313334 MB (2 x 2 MB)9545 nmYorkfieldNative
Core 2 Quad Q8200SLGA 77542.3313334 MB (2 x 2 MB)6545 nmYorkfieldNative
Xeon E5345LGA 77142.3313338 MB (2 x 4 MB)8065 nmClovertownAdapter
Xeon E5410LGA 77142.33133312 MB (2 x 6 MB)8045 nmHarpertownAdapter
Xeon L5410LGA 77142.33133312 MB (2 x 6 MB)5045 nmHarpertownAdapter
Xeon L5408LGA 77142.13106612 MB (2 x 6 MB)4045 nmHarpertownAdapter
Xeon X3210LGA 77542.1310668 MB (2 x 4 MB)10565 nmKentsfieldNative
Xeon E5335LGA 77142.013338 MB (2 x 4 MB)8065 nmClovertownAdapter
Xeon E5405LGA 77142.0133312 MB (2 x 6 MB)8045 nmHarpertownAdapter
Xeon L5335LGA 77142.013338 MB (2 x 4 MB)5065 nmClovertownAdapter
Xeon E5320LGA 77141.8610668 MB (2 x 4 MB)8065 nmClovertownAdapter
Xeon L5320LGA 77141.8610668 MB (2 x 4 MB)5065 nmClovertownAdapter
Xeon E5310LGA 77141.610668 MB (2 x 4 MB)8065 nmClovertownAdapter
Xeon L5310LGA 77141.610668 MB (2 x 4 MB)5065 nmClovertownAdapter
Xeon L5318LGA 77141.610668 MB (2 x 4 MB)4065 nmClovertownAdapter

Reading the columns

Column What it tells you What it means on an old board
Model Intel's model number, linked to the chip's own page The sSpec code on the lid, listed on that page, pins down the exact stepping
Socket LGA 771 (Socket J) or LGA 775 (Socket T) Decides whether you need the adapter
Cores 2 or 4 Every quad here is two dual-core dies in one package
Clock (GHz) Stock clock: bus clock times multiplier What you get with the board at default settings
FSB (MT/s) Front-side bus rate: 1066, 1333 or 1600 Your chipset has to support it
L2 cache Total L2 in the package On the quads, 12 MB is two 6 MB caches, one per die
TDP (W) Thermal design power, the heat a cooler is sized for A cooling rating, not the draw at the wall
Process (nm) 65 nm (Core) or 45 nm (Penryn) The 45 nm chips add SSE4.1 instructions
Codename Intel's development name Rows with one codename share a die and a stepping list
Mod "adapter" for LGA 771, "native" for LGA 775 The work between unboxing and first boot

The FSB figure is quad-pumped: 1333 MT/s is a 333 MHz bus clock carrying four transfers per cycle. Multiply that clock by the chip's multiplier and you get the Clock column, so 333 x 9 = 3.0 GHz for an E5450 and 333 x 8.5 = 2.83 GHz for an E5440. Now say your board tops out at 1066 MT/s, a 266 MHz clock. A 9x chip on that board either runs at 266 x 9 = 2.4 GHz or refuses to start, depending on the BIOS. Settle the chipset question first with our board support guide.

Xeon and desktop twins

Many rows have a twin on the other socket: same clock, same bus, same cache, same process. What differs is the TDP class, the stepping list and the socket.

Xeon (LGA 771) Desktop twin (LGA 775) Clock FSB L2 TDP, Xeon vs desktop
E5450 Q9650 3.0 GHz 1333 12 MB 80 W vs 95 W
E5440 Q9550 2.83 GHz 1333 12 MB 80 W vs 95 W
E5430 Q9450 2.66 GHz 1333 12 MB 80 W vs 95 W
X5260 E8600 3.33 GHz 1333 6 MB 80 W vs 65 W
5160 E6850 3.0 GHz 1333 4 MB 80 W vs 65 W

The first three pairs are 45 nm quads (Harpertown against Yorkfield). The last two are dual-cores, and there the TDP gap runs the other way. Read TDP as a rating class Intel assigned to a product line, not a measurement of the chip in your hand.

Twins still differ in what they ask of you. The Xeon needs the adapter, the sticker and a BIOS that carries microcode for its CPUID; the desktop chip needs only a BIOS that lists it. Neither will raise its multiplier above stock. Only the Core 2 Extreme rows in the table ship without that upper lock, so overclocking any other chip here means raising the FSB.

Picking a row

  1. Find your chipset's highest supported FSB and whether the board maker lists 45 nm quads at all.
  2. Filter the table to that bus speed, for example fsb-1333.
  3. Decide between adapter and native. If the Mod column says adapter, page 3 of the mod guide covers which Xeon classes suit which boards.
  4. Compare the TDP with your cooler using the TDP headroom check.
  5. Open the chip's page, note the stepping, and confirm the BIOS has microcode for it.

For the server chips alone, with their family history, see the list of LGA 771 Xeons. The desktop quads and Extreme chips have their own lineup page.

When two rows tie on clock, bus and cache and your cooler is small, let the TDP column break the tie: the E5450 is rated 80 W and the Q9650 95 W, and a cooler sized for 95 W covers either one.

Headshot of Marek Halloran
Marek Halloran

Marek writes the socket-mod and Xeon pages. He likes boards with too many jumpers, keeps a drawer of LGA 775 chips sorted by stepping, and reads Intel spec updates the way other people read box scores.